| 2010 Prices, Cruise Dates and Availability Montargis to Chatillon Sur Loire |
|||||
| Cruise departure date | Port | Season | Cabin 1 Loire suite |
Cabin 2 Orleans suite |
Cabin 3 Briare suite |
| Sunday, June 13, 2010 | C | Regular Season | SOLD | SOLD | SOLD |
| Sunday, June 20, 2010 | M | Regular Season | SPECIAL | SPECIAL | SPECIAL |
| Sunday, June 27, 2010 | C | Regular Season | SOLD | SOLD | SOLD |
| Sunday, July 04, 2010 | M | Regular Season | SOLD | SOLD | SOLD |
| Sunday, July 11, 2010 | C | Regular Season | SOLD | SOLD | SOLD |
| Sunday, July 18, 2010 | M | Regular Season | SOLD | SOLD | SOLD |
| Sunday, July 25, 2010 | C | Regular Season | SPECIAL | SPECIAL | SPECIAL |
| Sunday, August 01, 2010 | M | Regular Season | SPECIAL | SPECIAL | SPECIAL |
| Sunday, August 08, 2010 | C | Regular Season | SPECIAL | SPECIAL | SPECIAL |
| Sunday, August 15, 2010 | M | Regular Season | SPECIAL | SPECIAL | SPECIAL |
| Sunday, August 22, 2010 | C | Regular Season | SOLD | SOLD | SOLD |
| Sunday, August 29, 2010 | M | Regular Season | SOLD | SOLD | SOLD |
| Sunday, September 05, 2010 | C | Regular Season | SOLD | SOLD | SOLD |
| Sunday, September 12, 2010 | M | Regular Season | SOLD | SOLD | SOLD |
| Sunday, September 19, 2010 | C | Regular Season | SOLD | SOLD | SOLD |
| Sunday, September 26, 2010 | M | Regular Season | SOLD | SOLD | SOLD |
| Sunday, October 03, 2010 | C | Regular Season | SOLD | SOLD | SOLD |
| Sunday, October 10, 2010 | M | Regular Season | OPTION | OPTION | OPTION |
| Sunday, October 17, 2010 | C | Value Season | Available | Available | Available |
| Sunday, October 24, 2010 | M | Value Season | Available | Available | Available |
2010 Prices and Cruise Dates ($US Dollars)
Meanderer is available on a whole-boat charter or individual cabin basis. Whole boat charters are for 4, 5 or 6 guests based upon 2 people sharing a twin or double cabin. Individual cabin prices are for 2 people sharing a cabin with a minimum of 2 cabins booked. All cabins are available with twin or queen beds. |
| Date | Season | Per Passenger Dbl Occup. |
Single Suppl. |
Charter 4 pax |
Charter 5 pax |
Charter 6 pax |
| April 18 and 25< | Value | $4,400 | $4,400 | $23,100 | $24,200 | $25,290 |
| May 2, 9, 16, 23 and 30 | Regular | $5,175 | $5,175 | $25,290 | $27,600 | $29,900 |
| June 6, 13, 20 and 27 | Regular | $5,175 | $5,175 | $25,290 | $27,600 | $29,900 |
| July 4, 11, 18 and 25 | Regular | $5,175 | $5,175 | $25,290 | $27,600 | $29,900 |
| August 1, 8, 15, 22 and 29 | Regular | $5,175 | $5,175 | $25,290 | $27,600 | $29,900 |
| September 5, 12, 26 and 29 | Regular | $5,175 | $5,175 | $25,290 | $27,600 | $29,900 |
| October 3 and 10 | Regular | $5,175 | $5,175 | $25,290 | $27,600 | $29,900 |
| October 17 and 24 | Value | $4,400 | $4,400 | $23,100 | $24,200 | $25,290 |